Pipe & Tubing Division

Always in stock

Only 1 Quality

Carbon Steel Pipe

SGP Electric Furnace, Blast Furnace

Nominal Pipe Size Outside Diameter Electric Furnace Blast Furnace
A B (inch) (mm) Wall Thickness (mm) Stock Wall Thickness (mm) Stock
15 1/2 21.7 2.8 2.8
20 3/4 27.2 2.8 2.8
25 1 34.0 3.2 3.2
32 1 1/4 42.7 3.5 3.5
40 1 1/2 48.6 3.5 3.5
50 2 60.5 3.8 3.8
65 2 1/2 76.3 4.2 4.2
80 3 89.1 4.2 4.2
90 3 1/2 101.6 4.2 4.2
100 4 114.3 4.5 4.5
125 5 139.8 4.5 4.5
150 6 165.2 5.0 5.0
175 190.7 5.3 5.3
200 8 216.3 5.8 5.8
225 241.8 6.2
250 10 267.4 6.6 6.6
300 12 318.5 6.9 6.9
350 14 355.6 7.9 7.9
400 16 406.4 7.9 7.9
450 18 457.2 7.9
500 20 508.0 7.9

※Electric Furnace 6A, 8A, and 10A are ordered materials.